Batters Debuting in 1955   (19)

 (ULRkYr)  Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS    
  1955     Johnny Blanchard    1955-1965  516  1193  137  285  36   2  67  200  136  163  .239  .317  .441    2   0
  1955     Ken Boyer           1955-1969 2034  7455 1104 2143 318  68 282 1141  713 1017  .287  .349  .462  105  77
  1955     Wayne Causey        1955-1968 1105  3244  357  819 130  26  35  285  390  341  .252  .333  .341   12  12
  1955     Roberto Clemente    1955-1972 2433  9454 1416 3000 440 166 240 1305  621 1230  .317  .359  .475   83  46
  1955     Pete Daley          1955-1961  391  1084   93  259  49   8  18  120   87  187  .239  .297  .349    2   2
  1955     Gene Freese         1955-1966 1115  3446  429  877 161  28 115  432  243  535  .254  .305  .418   51  26
  1955     Billy Gardner       1954-1963 1034  3544  356  841 159  18  41  271  246  439  .237  .292  .327   19  22
  1955     Gail Harris         1955-1960  437  1331  159  320  38  15  51  190  106  194  .240  .304  .406    2   3
  1955     Elston Howard       1955-1968 1605  5363  619 1471 218  50 167  762  373  786  .274  .322  .427    9  14
  1955     Jim King            1955-1967 1125  2918  374  699 112  19 117  401  363  401  .240  .326  .411   23   8
  1955     Billy Klaus         1952-1963  821  2513  357  626 106  15  40  250  331  285  .249  .335  .351   14   7
  1955     Hector Lopez        1955-1966 1450  4644  623 1251 193  37 136  591  418  696  .269  .330  .415   16  23
  1955     Roman Mejias        1955-1964  627  1768  212  449  57  12  54  202   89  238  .254  .294  .391   22  12
  1955     Bubba Phillips      1955-1964 1062  3278  348  835 135   8  62  356  182  314  .255  .297  .358   25  11
  1955     Bill Skowron        1954-1967 1658  5547  681 1566 243  53 211  888  383  870  .282  .332  .459   16  18
  1955     Hal Smith           1955-1964  879  2682  269  715 148  10  58  323  196  361  .267  .317  .394    7  10
  1955     Marv Throneberry    1955-1963  480  1186  143  281  37   8  53  170  130  295  .237  .311  .416    3   4
  1955     Bill Virdon         1955-1968 1583  5980  735 1596 237  81  91  502  442  647  .267  .316  .379   47  54
  1955     Don Zimmer          1954-1965 1095  3283  353  773 130  22  91  352  246  678  .235  .290  .372   45  25

 

Pitchers Debuting in 1955   (17)

 (ULRkYr) Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  
  1955     Ted Abernathy       1955-1972  63  69  .477  3.46  681  34   7   2 148 1147.7 1010  441  70  592  765
  1955     Luis Arroyo         1955-1963  40  32  .556  3.93  244  36  10   1  44  531.3  524  232  58  208  336
  1955     Art Ceccarelli      1955-1960   9  18  .333  5.05   79  42   8   3   0  306.7  309  172  46  147  166
  1955     Art Ditmar          1954-1962  72  77  .483  3.98  287 156  41   5  14 1268.0 1237  561 138  461  552
  1955     Don Gross           1955-1960  20  22  .476  3.73  145  37   9   1  10  398.0  400  165  45  117  230
  1955     Dave Hillman        1955-1962  21  37  .362  3.87  188  64   8   1   3  624.0  639  268  71  185  296
  1955     Larry Jackson       1955-1968 194 183  .515  3.40  558 429 149  37  20 3262.7 3206 1233 259  824 1709
  1955     Johnny Kucks        1955-1960  54  56  .491  4.10  207 123  30   7   7  938.3  970  427  91  308  338
  1955     Frank Lary          1954-1965 128 116  .525  3.49  350 292 126  21  11 2162.3 2123  838 197  616 1099
  1955     Duke Maas           1955-1961  45  44  .506  4.19  195  91  21   7  15  734.7  745  342  71  284  356
  1955     Jack Meyer          1955-1961  24  34  .414  3.92  202  24   4   0  21  455.0  385  198  49  244  375
  1955     Pedro Ramos         1955-1970 117 160  .422  4.08  582 268  73  13  55 2355.7 2364 1068 315  724 1305
  1955     Ed Roebuck          1955-1966  52  31  .627  3.35  460   1   0   0  62  791.0  753  294  90  302  477
  1955     Barney Schultz      1955-1965  20  20  .500  3.63  227   0   0   0  35  346.7  303  140  38  116  264
  1955     Herb Score          1955-1962  55  46  .545  3.36  150 127  47  11   3  858.3  609  320  79  573  837
  1955     Tom Sturdivant      1955-1964  59  51  .536  3.74  335 101  22   7  17 1137.0 1029  473 107  449  704
  1955     George Susce        1955-1959  22  17  .564  4.42  117  36   8   1   3  409.7  407  201  44  170  177