| Top of the 1st - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP J. Coleman |
| Pitching: RHP J. Coleman | |
| Batting: RHB E. Maddox | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Line Drive, 89XD) |
| Batting: LHB J. Kenney | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB J. Callison | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB C. Cooper | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Brooklyn 0 |
| |
| Bottom of the 1st - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP F. Reberger |
| Pitching: RHP F. Reberger | |
| Batting: LHB E. Stroud | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB D. Concepcion | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls E. Stroud to second |
| Batting: RHB O. Brown | 0-0: Ball E. Stroud steals 3rd base 1-0: Called Strike D. Concepcion steals 2nd base 1-1: Ground out 6-3 (Groundball, 6) E. Stroud scores |
| Batting: RHB H. Aaron | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) D. Concepcion to third |
| Batting: RHB T. Horton | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 78M) |
| Bottom of the 1st over - 1 run(s), 0 hit(s), 0 error(s), 1 left on base; Cleveland 0 - Brooklyn 1 |
| |
| Top of the 2nd - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP J. Coleman |
| Batting: RHB D. Money | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB E. Brinkman | 0-0: Ball 1-0: DOUBLE (Flyball, 7LD) D. Money to third |
| Batting: RHB B. Robinson | 0-0: Fly out, F8 (Line Drive, 8LM) 0-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB A. Etchebarren | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 15S) D. Money scores E. Brinkman to third |
| Batting: LHB F. Reberger | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 1 - Brooklyn 1 |
| |
| Bottom of the 2nd - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP F. Reberger |
| Batting: RHB D. Dietz | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB J. Foy | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB T. Sizemore | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 1 - Brooklyn 1 |
| |
| Top of the 3rd - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP J. Coleman |
| Batting: RHB E. Maddox | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Flyball, 78XD) |
| Batting: LHB J. Kenney | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 56) |
| Batting: LHB J. Callison | 0-0: Ball 1-0: Ball Throwing error on steal attempt, E2 J. Kenney to third 2-0: Fly out, F5 (Line Drive, 5) |
| Batting: LHB C. Cooper | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Strikes out looking |
| Top of the 3rd over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Cleveland 1 - Brooklyn 1 |
| |
| Bottom of the 3rd - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP F. Reberger |
| Batting: RHB J. Coleman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB E. Stroud | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB D. Concepcion | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 2-3 (Groundball, 23) E. Stroud to second |
| Batting: RHB O. Brown | 0-0: Called Strike 0-1: Ball Reached via error on receiving a throw, E3 E. Stroud to third |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ground out U3 (Groundball, 3S) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Cleveland 1 - Brooklyn 1 |
| |
| Top of the 4th - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP J. Coleman |
| Batting: RHB D. Money | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7S) |
| Batting: RHB E. Brinkman | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 89S) |
| Batting: RHB B. Robinson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 89D) E. Brinkman to third |
| Batting: RHB A. Etchebarren | 0-0: SINGLE (Line Drive, 4M) E. Brinkman scores B. Robinson to third |
| Batting: LHB F. Reberger | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
| Batting: RHB E. Maddox | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 9LD) B. Robinson scores A. Etchebarren to third |
| Batting: LHB J. Kenney | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Line Drive, 34) |
| Top of the 4th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Cleveland 3 - Brooklyn 1 |
| |
| Bottom of the 4th - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP F. Reberger |
| Batting: RHB T. Horton | 0-0: Fly out, F8 (Flyball, 89M) |
| Batting: RHB D. Dietz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 13) |
| Batting: RHB J. Foy | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 5L) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 3 - Brooklyn 1 |
| |
| Top of the 5th - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP J. Coleman |
| Batting: LHB J. Callison | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4M) |
| Batting: LHB C. Cooper | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Batting: RHB E. Brinkman | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) D. Money to second |
| Batting: RHB B. Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 89M) D. Money to third E. Brinkman to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! |
| Batting: RHB A. Etchebarren | 0-0: SINGLE (Groundball, 56D) E. Brinkman scores B. Robinson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB F. Reberger | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Top of the 5th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Cleveland 5 - Brooklyn 1 |
| |
| Bottom of the 5th - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP F. Reberger |
| Batting: RHB T. Sizemore | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 78XD), Distance : 419 ft |
| Batting: RHB J. Coleman | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB E. Stroud | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB D. Concepcion | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F2 (Popup, 2LF) |
| Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Brooklyn 2 |
| |
| Top of the 6th - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP J. Coleman |
| Batting: RHB E. Maddox | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. Kenney | 0-0: SINGLE (Groundball, 15S) (infield hit) |
| Batting: LHB J. Callison | 0-0: Called Strike J. Kenney is caught stealing 2nd base 0-1: Called Strike 0-2: Ground out 3-1 (Groundball, 34) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Brooklyn 2 |
| |
| Bottom of the 6th - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP F. Reberger |
| Batting: RHB O. Brown | 0-0: Ground out 1-3 (Groundball, 13) |
| Batting: RHB H. Aaron | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB T. Horton | 0-0: Ball H. Aaron is caught stealing 2nd base 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Brooklyn 2 |
| |
| Top of the 7th - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP J. Coleman |
| Batting: LHB C. Cooper | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB E. Brinkman | 0-0: Called Strike 0-1: SINGLE (Groundball, 13) (infield hit) |
| Batting: RHB B. Robinson | Pickoff Throw to First - Out! |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Brooklyn 2 |
| |
| Bottom of the 7th - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP F. Reberger |
| Batting: RHB D. Dietz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 78XD) |
| Batting: RHB J. Foy | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB T. Sizemore | 0-0: Ball J. Foy steals 2nd base 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 78S) J. Foy to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB P. Kelly | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB E. Stroud | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 3-1 (Groundball, 3) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 5 - Brooklyn 3 |
| |
| Top of the 8th - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP J. Coleman |
| Pitching: RHP D. Selma | |
| Batting: RHB B. Robinson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB A. Etchebarren | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) B. Robinson to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Pinch Hitting: RHB F. Millan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) B. Robinson scores |
| Batting: RHB E. Maddox | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 1-4 (Groundball, 25) |
| Batting: LHB J. Kenney | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F6 (Popup, 6MD) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 6 - Brooklyn 3 |
| |
| Bottom of the 8th - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP F. Reberger |
| Pitching: RHP C. Williams | |
| Batting: RHB D. Concepcion | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB O. Brown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB H. Aaron | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB T. Horton | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 6 - Brooklyn 3 |
| |
| Top of the 9th - Cleveland Barons batting - Pitching for Brooklyn Superbas : RHP D. Selma |
| Batting: LHB J. Callison | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB C. Cooper | 0-0: Ball 1-0: Fly out, F5 (Popup, 5SF) |
| Batting: RHB D. Money | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 6 - Brooklyn 3 |
| |
| Bottom of the 9th - Brooklyn Superbas batting - Pitching for Cleveland Barons : RHP C. Williams |
| Pitching: RHP A. Fitzmorris | |
| Batting: RHB D. Dietz | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB J. Foy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9LS) |
| Pinch Hitting: LHB W. McCovey | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Reached on error, E3 (Groundball, 3L) |
| Pinch Hitting: RHB J. Moses | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: DOUBLE (Flyball, 89D) W. McCovey to third |
| Batting: LHB E. Stroud | 0-0: Ball 1-0: Fly out, F5 (Popup, 5SF) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Cleveland 6 - Brooklyn 3 |
| |