| Top of the 1st - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Pitching: RHP B. Singer | |
| Batting: LHB A. Oliver | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LM) |
| Batting: LHB R. Reese | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: RHB R. Fosse | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB B. Carbo | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 9LM) R. Reese to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! B. Carbo to third |
| Batting: RHB J. Rudi | 0-0: Fly out, F8 (Flyball, 8RD) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 1 - Chicago 0 |
| |
| Bottom of the 1st - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Pitching: RHP D. Wilson | |
| Batting: LHB A. Spangler | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB C. Taylor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls A. Spangler to second |
| Batting: LHB C. May | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 4-6-3 (Groundball, 34) A. Spangler to third |
| Batting: LHB R. Maris | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 1 - Chicago 0 |
| |
| Top of the 2nd - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Batting: RHB H. Killebrew | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
| Batting: RHB G. Alley | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Grounds into double play, U6-3 (Groundball, 6) |
| Batting: LHB K. Boswell | 0-0: Ground out 5-3 (Groundball, 5) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 1 - Chicago 0 |
| |
| Bottom of the 2nd - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Batting: RHB T. Perez | 0-0: Ball 1-0: Swinging Strike 1-1: SOLO HOME RUN (Line Drive, 7LD), Distance : 381 ft |
| Batting: RHB B. Mazeroski | 0-0: Ball 1-0: Bunted foul 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 8LM) |
| Batting: RHB D. Johnson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Grounds into double play, 1-6-3 (Groundball, 23) |
| Batting: RHB A. Otis | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 56) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Washington 1 - Chicago 1 |
| |
| Top of the 3rd - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Batting: RHB D. Wilson | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB A. Oliver | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB R. Reese | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB R. Fosse | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Chicago 1 |
| |
| Bottom of the 3rd - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Batting: RHB B. Singer | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 2-3 (Groundball, 2L) |
| Batting: LHB A. Spangler | 0-0: Bunted foul 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB C. Taylor | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 1 - Chicago 1 |
| |
| Top of the 4th - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Batting: LHB B. Carbo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. Rudi | 0-0: Ball 1-0: SINGLE (Groundball, 3D) |
| Batting: RHB H. Killebrew | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 7S) J. Rudi to second |
| Batting: RHB G. Alley | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) J. Rudi to third |
| Batting: LHB K. Boswell | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 1 - Chicago 1 |
| |
| Bottom of the 4th - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Batting: LHB C. May | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB R. Maris | 0-0: Fly out, F3 (Line Drive, 3S) |
| Batting: RHB T. Perez | 0-0: Swinging Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 56D) |
| Batting: RHB B. Mazeroski | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Chicago 1 |
| |
| Top of the 5th - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Batting: RHB D. Wilson | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB A. Oliver | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB R. Reese | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
| Batting: RHB R. Fosse | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RD) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Chicago 1 |
| |
| Bottom of the 5th - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Batting: RHB D. Johnson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB A. Otis | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB B. Singer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 1 - Chicago 1 |
| |
| Top of the 6th - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Batting: LHB B. Carbo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Rudi | Balk! B. Carbo to second 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB H. Killebrew | 0-0: Foul Ball, location: 2F 0-1: Fly out, F4 (Popup, 8LS) |
| Batting: RHB G. Alley | 0-0: Ball 1-0: DOUBLE (Line Drive, 5D) B. Carbo scores |
| Batting: LHB K. Boswell | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 4D) G. Alley to third Runner from 3rd tries for Home, SAFE, throw made home K. Boswell to second |
| Batting: RHB D. Wilson | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 3 - Chicago 1 |
| |
| Bottom of the 6th - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Batting: LHB A. Spangler | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB C. Taylor | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 5) |
| Batting: LHB C. May | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 3 - Chicago 1 |
| |
| Top of the 7th - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Batting: LHB A. Oliver | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: DOUBLE (Line Drive, 9LS) |
| Batting: LHB R. Reese | 0-0: Hit by Pitch |
| Batting: RHB R. Fosse | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB B. Carbo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. Rudi | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 23) (infield hit) A. Oliver to third R. Reese to second |
| Batting: RHB H. Killebrew | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Washington 3 - Chicago 1 |
| |
| Bottom of the 7th - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Batting: LHB R. Maris | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Fly out, F5 (Popup, 5SF) |
| Batting: RHB T. Perez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Popup, 3DF) |
| Batting: RHB B. Mazeroski | 0-0: SINGLE (Groundball, 56) |
| Batting: RHB D. Johnson | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 3 - Chicago 1 |
| |
| Top of the 8th - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Batting: RHB G. Alley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: RHB C. Jones | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) G. Alley to second |
| Batting: RHB D. Wilson | 0-0: Ball 1-0: Bunted foul 1-1: Bunted foul 1-2: Bunted foul, Strikeout! |
| Batting: LHB A. Oliver | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball Wild Pitch! G. Alley to third 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4D) G. Alley scores |
| Batting: LHB R. Reese | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) A. Oliver to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB R. Fosse | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 34) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 4 - Chicago 1 |
| |
| Bottom of the 8th - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Now at 2B: D. Green | |
| Batting: RHB A. Otis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 56) |
| Pinch Hitting: LHB T. Uhlaender | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8LD) |
| Batting: LHB A. Spangler | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 4 - Chicago 1 |
| |
| Top of the 9th - Washington Monuments batting - Pitching for Chicago Colts : RHP B. Singer |
| Pitching: RHP H. Parker | |
| Batting: LHB B. Carbo | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Groundball, 3D) |
| Batting: RHB J. Rudi | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB H. Killebrew | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls B. Carbo to second |
| Batting: RHB G. Alley | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) B. Carbo to third |
| Batting: RHB D. Green | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls G. Alley to second |
| Pinch Hitting: LHB F. Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Washington 4 - Chicago 1 |
| |
| Bottom of the 9th - Chicago Colts batting - Pitching for Washington Monuments : RHP D. Wilson |
| Pitching: RHP R. Narleski | |
| Now at 1B: N. Colbert | |
| Batting: RHB C. Taylor | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB C. May | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB R. Maris | 0-0: Ball 1-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 4 - Chicago 1 |
| |