| Top of the 1st - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Peterson |
| Pitching: LHP F. Peterson | |
| Batting: RHB Z. Versalles | 0-0: Ball 1-0: SINGLE (Groundball, 4M) |
| Batting: LHB V. Pinson | 0-0: Ball 1-0: 2-RUN HOME RUN (Line Drive, 9D), Distance : 362 ft |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB W. Stargell | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB R. Carty | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F6 (Popup, 6MD) |
| Top of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Manhattan 2 - Los Angeles 0 |
| |
| Bottom of the 1st - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Anderson |
| Pitching: RHP B. Anderson | |
| Batting: RHB H. Aaron | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Popup, 89S) |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB F. Mantilla | 0-0: SINGLE (Line Drive, 78M) |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Fielders Choice at 2nd, 5-4 (Groundball, 5D) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Manhattan 2 - Los Angeles 0 |
| |
| Top of the 2nd - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Peterson |
| Batting: LHB P. Ward | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 416 ft |
| Batting: RHB B. Richardson | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Popup, 7S) |
| Batting: LHB R. Fairly | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB B. Anderson | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Manhattan 3 - Los Angeles 0 |
| |
| Bottom of the 2nd - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Anderson |
| Batting: RHB K. McMullen | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F8 (Line Drive, 8RM) |
| Batting: SHB T. Fuentes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls |
| Batting: LHB T. Haller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8RS) T. Fuentes to second |
| Batting: SHB K. Henderson | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: SHB F. Peterson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out looking |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Manhattan 3 - Los Angeles 0 |
| |
| Top of the 3rd - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Peterson |
| Batting: RHB Z. Versalles | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 3D) |
| Batting: LHB V. Pinson | 0-0: Called Strike 0-1: SINGLE (Line Drive, 78S) Z. Versalles scores |
| Batting: RHB J. Torre | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB W. Stargell | 0-0: Ball 1-0: Swinging Strike Passed Ball! V. Pinson to second 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56) V. Pinson to third Throwing error, E7 V. Pinson scores W. Stargell to second |
| Batting: RHB R. Carty | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 8RS) W. Stargell to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB P. Ward | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB B. Richardson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F3 (Popup, 23) |
| Top of the 3rd over - 3 run(s), 4 hit(s), 1 error(s), 1 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Bottom of the 3rd - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Anderson |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Batting: LHB M. Epstein | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB F. Mantilla | 0-0: Ball 1-0: SINGLE (Flyball, 89S) |
| Batting: RHB F. Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Top of the 4th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Peterson |
| Batting: LHB R. Fairly | 0-0: SINGLE (Line Drive, 4M) |
| Batting: RHB B. Anderson | 0-0: Sac Bunt - play at first, batter OUT! 5-4 R. Fairly to second |
| Batting: RHB Z. Versalles | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) (infield hit) R. Fairly to third |
| Batting: LHB V. Pinson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F6 (Popup, 6MD) |
| Batting: RHB J. Torre | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Bottom of the 4th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Anderson |
| Batting: RHB K. McMullen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB T. Fuentes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 89XD) |
| Batting: LHB T. Haller | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: SHB K. Henderson | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Top of the 5th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Peterson |
| Batting: LHB W. Stargell | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 4MD) |
| Batting: RHB R. Carty | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB P. Ward | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 78S) W. Stargell to second |
| Batting: RHB B. Richardson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB R. Fairly | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Bottom of the 5th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Anderson |
| Pinch Hitting: LHB R. Staub | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Batting: LHB M. Epstein | 0-0: DOUBLE (Line Drive, 9LS) |
| Batting: RHB F. Mantilla | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 5) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Top of the 6th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Peterson |
| Pitching: LHP F. Baumann | |
| Batting: RHB B. Anderson | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Z. Versalles | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ground out 1-3 (Groundball, 15) |
| Batting: LHB V. Pinson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Bottom of the 6th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Anderson |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB K. McMullen | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB T. Fuentes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Top of the 7th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Baumann |
| Batting: RHB J. Torre | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) |
| Batting: LHB W. Stargell | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
| Batting: RHB R. Carty | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F6 (Popup, 5) |
| Batting: LHB P. Ward | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Bottom of the 7th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Anderson |
| Batting: LHB T. Haller | 0-0: Fly out, F9 (Flyball, 9D) |
| Batting: SHB K. Henderson | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 5F) |
| Batting: LHB F. Baumann | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 6 - Los Angeles 0 |
| |
| Top of the 8th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Baumann |
| Batting: RHB B. Richardson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. Fairly | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 4M) B. Richardson to second |
| Pinch Hitting: RHB S. Bando | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) B. Richardson to third |
| Pinch Runner at 3rdD. Buford: | |
| Batting: RHB Z. Versalles | 0-0: SINGLE (Flyball, 4D) D. Buford scores |
| Batting: LHB V. Pinson | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 34D) Z. Versalles to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9M) |
| Top of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Manhattan 7 - Los Angeles 0 |
| |
| Bottom of the 8th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Anderson |
| Pitching: RHP B. Grim | |
| Now at 2B: D. Buford | |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 3-1 (Groundball, 3L) |
| Pinch Hitting: RHB E. Averill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 7 - Los Angeles 0 |
| |
| Top of the 9th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Baumann |
| Now at 2B: C. Hiller | |
| Batting: LHB W. Stargell | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
| Batting: RHB R. Carty | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 9LS) |
| Pitching: LHP J. Hiller | |
| Batting: LHB P. Ward | 0-0: DOUBLE (Flyball, 7LD) R. Carty to third |
| Batting: SHB D. Buford | 0-0: Fly out, F8 (Popup, 6MD) |
| Batting: LHB R. Fairly | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Manhattan 7 - Los Angeles 0 |
| |
| Bottom of the 9th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Grim |
| Batting: RHB F. Robinson | 0-0: TRIPLE (Line Drive, 7LD) |
| Batting: RHB K. McMullen | 0-0: Ball 1-0: Ball 2-0: Reached on error, E3 (Groundball, 3S) F. Robinson scores |
| Batting: SHB T. Fuentes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB T. Haller | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: SHB K. Henderson | 0-0: Ball 1-0: DOUBLE (Flyball, 8RXD) T. Haller to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB L. Thomas | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Bottom of the 9th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Manhattan 7 - Los Angeles 2 |
| |
| Game Over ... Manhattan defeats Los Angeles, 7 to 2 |