| Top of the 1st - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Pitching: RHP P. Niekro | |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB M. Epstein | Pickoff Throw to First - Error! E1 H. Aaron to second 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) H. Aaron to third |
| Batting: RHB F. Mantilla | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Line Drive, 89D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Hit by Pitch |
| Batting: RHB K. McMullen | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball F. Robinson is caught stealing 2nd base |
| Top of the 1st over - 1 run(s), 0 hit(s), 1 error(s), 0 left on base; Los Angeles 1 - Manhattan 0 |
| |
| Bottom of the 1st - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Pitching: RHP S. Bahnsen | |
| Batting: LHB V. Pinson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB B. Richardson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5S) V. Pinson to second |
| Batting: RHB J. Torre | 0-0: Ball V. Pinson steals 3rd base 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F4 (Popup, 6MD) |
| Batting: LHB W. Stargell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 8LS) V. Pinson scores |
| Batting: LHB P. Ward | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Manhattan 1 |
| |
| Top of the 2nd - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: RHB K. McMullen | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: SHB T. Fuentes | 0-0: Ground out 4-3 (Groundball, 4M) K. McMullen to second |
| Batting: LHB T. Haller | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F3 (Popup, 3F) |
| Batting: SHB K. Henderson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Manhattan 1 |
| |
| Bottom of the 2nd - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Batting: SHB D. Buford | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB T. Oliva | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Z. Versalles | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 25) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Manhattan 1 |
| |
| Top of the 3rd - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: RHB S. Bahnsen | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5D) |
| Batting: RHB H. Aaron | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB F. Mantilla | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8RM) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Manhattan 1 |
| |
| Bottom of the 3rd - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Batting: RHB P. Niekro | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB V. Pinson | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB B. Richardson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 3-1 (Groundball, 34) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Manhattan 1 |
| |
| Top of the 4th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: RHB F. Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB K. McMullen | 0-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Batting: SHB T. Fuentes | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB T. Haller | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Manhattan 1 |
| |
| Bottom of the 4th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Line Drive, 7LD), Distance : 324 ft |
| Batting: LHB W. Stargell | 0-0: SINGLE (Flyball, 56D) |
| Batting: LHB P. Ward | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball W. Stargell is caught stealing 2nd base 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: SHB D. Buford | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 78D) |
| Batting: LHB T. Oliva | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) P. Ward to second Runner from 2nd tries for 3rd, SAFE, throw made to third T. Oliva to second |
| Batting: RHB Z. Versalles | 0-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Los Angeles 1 - Manhattan 2 |
| |
| Top of the 5th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: SHB K. Henderson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB S. Bahnsen | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB H. Aaron | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 78D) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Manhattan 2 |
| |
| Bottom of the 5th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Batting: RHB P. Niekro | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB V. Pinson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB B. Richardson | 0-0: DOUBLE (Flyball, 89M) |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Manhattan 2 |
| |
| Top of the 6th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F3 (Popup, 3F) |
| Batting: RHB F. Mantilla | 0-0: Fly out, F6 (Popup, 5) |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Manhattan 2 |
| |
| Bottom of the 6th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Batting: LHB W. Stargell | 0-0: Ball 1-0: Hit by Pitch |
| Batting: LHB P. Ward | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 89D) |
| Batting: SHB D. Buford | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB T. Oliva | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) W. Stargell to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB Z. Versalles | 0-0: Called Strike T. Oliva steals 2nd base 0-1: Ball 1-1: SINGLE (Line Drive, 7S) W. Stargell scores T. Oliva to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB P. Niekro | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Los Angeles 1 - Manhattan 4 |
| |
| Top of the 7th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: RHB K. McMullen | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5S) |
| Batting: SHB T. Fuentes | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB T. Haller | 0-0: Fly out, F8 (Flyball, 8LD) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Manhattan 4 |
| |
| Bottom of the 7th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Batting: LHB V. Pinson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Bunted foul 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB B. Richardson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F4 (Popup, 4D) |
| Batting: RHB J. Torre | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 89XD), Distance : 397 ft |
| Batting: LHB W. Stargell | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Manhattan 5 |
| |
| Top of the 8th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: SHB K. Henderson | 0-0: Fly out, F9 (Flyball, 89S) |
| Pinch Hitting: LHB R. Staub | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Manhattan 5 |
| |
| Bottom of the 8th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Pitching: RHP D. Green | |
| Batting: LHB P. Ward | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
| Batting: SHB D. Buford | 0-0: Fly out, F8 (Flyball, 78M) |
| Batting: LHB T. Oliva | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Los Angeles 1 - Manhattan 5 |
| |
| Top of the 9th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 3D) |
| Batting: RHB F. Mantilla | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB K. McMullen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls F. Robinson to second |
| Batting: SHB T. Fuentes | 0-0: Ball 1-0: SINGLE (Groundball, 4D) F. Robinson to third K. McMullen to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB L. Thomas | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Los Angeles 2 - Manhattan 5 |
| |
| Game Over ... Manhattan defeats Los Angeles, 5 to 2 |