| Top of the 1st - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP S. Bahnsen |
| Pitching: RHP S. Bahnsen | |
| Batting: LHB V. Pinson | 0-0: Reached on error, E4 (Groundball, 4) |
| Batting: RHB B. Richardson | 0-0: Ball 1-0: DOUBLE (Line Drive, 7D) V. Pinson scores |
| Batting: LHB W. Stargell | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8RM) B. Richardson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB P. Ward | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls W. Stargell to second |
| Batting: SHB D. Buford | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball Wild Pitch! W. Stargell to third P. Ward to second 2-2: SINGLE (Groundball, 56D) W. Stargell scores P. Ward to third |
| Batting: LHB T. Oliva | 0-0: Ball D. Buford steals 2nd base 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball Passed Ball! P. Ward scores D. Buford to third 3-2: Base on Balls |
| Batting: RHB J. Azcue | 0-0: SINGLE (Line Drive, 78S) D. Buford scores T. Oliva to second |
| Batting: RHB B. Johnson | 0-0: DOUBLE (Flyball, 7LD) T. Oliva scores J. Azcue to third |
| Pinch Runner at 2ndZ. Versalles: | |
| Batting: RHB P. Niekro | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) J. Azcue scores Z. Versalles to third |
| Pitching: LHP H. Aguirre | |
| Batting: LHB V. Pinson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) Z. Versalles scores |
| Batting: RHB B. Richardson | 0-0: SINGLE (Line Drive, 4D) |
| Batting: LHB W. Stargell | 0-0: Called Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 3) |
| Top of the 1st over - 8 run(s), 6 hit(s), 1 error(s), 1 left on base; Manhattan 8 - Los Angeles 0 |
| |
| Bottom of the 1st - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Pitching: RHP P. Niekro | |
| Now at 2B: Z. Versalles | |
| Batting: RHB H. Aaron | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB T. Haller | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB F. Mantilla | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8RS) F. Mantilla to second F. Mantilla to third |
| Batting: SHB T. Fuentes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F5 (Popup, 5SF) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Manhattan 8 - Los Angeles 0 |
| |
| Top of the 2nd - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP H. Aguirre |
| Batting: LHB P. Ward | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB D. Buford | 0-0: Fly out, F7 (Flyball, 78D) |
| Batting: LHB T. Oliva | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 89XD), Distance : 405 ft |
| Batting: RHB J. Azcue | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Manhattan 9 - Los Angeles 0 |
| |
| Bottom of the 2nd - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: LHB R. Staub | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out U3 (Groundball, 3L) |
| Batting: RHB D. Clendenon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LS) |
| Batting: SHB K. Henderson | 0-0: Reached on Error, E4 (Line Drive, 4) |
| Batting: RHB H. Aguirre | 0-0: Ball 1-0: Fly out, F4 (Popup, 4MD) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Manhattan 9 - Los Angeles 0 |
| |
| Top of the 3rd - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP H. Aguirre |
| Batting: RHB Z. Versalles | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB P. Niekro | 0-0: Called Strike 0-1: Sac Bunt - play at first, batter OUT! 2-4 Z. Versalles to second |
| Batting: LHB V. Pinson | 0-0: Ball Z. Versalles steals 3rd base 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB B. Richardson | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Manhattan 10 - Los Angeles 0 |
| |
| Bottom of the 3rd - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: RHB H. Aaron | 0-0: SINGLE (Line Drive, 9LS) |
| Batting: LHB T. Haller | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB F. Mantilla | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) H. Aaron to third Runner from 3rd tries for Home, SAFE, throw made home F. Robinson to second |
| Batting: SHB T. Fuentes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out U3 (Groundball, 3) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Manhattan 10 - Los Angeles 1 |
| |
| Top of the 4th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP H. Aguirre |
| Batting: LHB W. Stargell | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 15S) |
| Batting: LHB P. Ward | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 34) |
| Batting: SHB D. Buford | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 10 - Los Angeles 1 |
| |
| Bottom of the 4th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: LHB R. Staub | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) |
| Batting: RHB D. Clendenon | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls R. Staub to second |
| Batting: SHB K. Henderson | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) R. Staub to third |
| Batting: RHB H. Aguirre | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Bunted foul, Strikeout! |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 4) R. Staub scores K. Henderson to second K. Henderson to third |
| Batting: LHB T. Haller | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Manhattan 10 - Los Angeles 2 |
| |
| Top of the 5th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP H. Aguirre |
| Batting: LHB T. Oliva | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB J. Azcue | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Reached on error, E5 (Groundball, 56) |
| Batting: RHB Z. Versalles | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6) J. Azcue to second |
| Batting: RHB P. Niekro | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
| Batting: LHB V. Pinson | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 0 run(s), 0 hit(s), 2 error(s), 2 left on base; Manhattan 10 - Los Angeles 2 |
| |
| Bottom of the 5th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: RHB F. Mantilla | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Groundball, 56D) |
| Batting: RHB F. Robinson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: SHB T. Fuentes | 0-0: Foul Ball, location: 2F 0-1: Ground out U3 (Groundball, 3S) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Manhattan 10 - Los Angeles 2 |
| |
| Top of the 6th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP H. Aguirre |
| Batting: RHB B. Richardson | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB W. Stargell | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: LHB P. Ward | 0-0: Grounds into double play, 4-6-3 (Groundball, 34) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Manhattan 10 - Los Angeles 2 |
| |
| Bottom of the 6th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: LHB R. Staub | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB D. Clendenon | 0-0: Foul Ball, location: 2F 0-1: Hit by Pitch R. Staub to second |
| Batting: SHB K. Henderson | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Pinch Hitting: LHB L. Thomas | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F6 (Line Drive, 6M) |
| Batting: RHB H. Aaron | 0-0: SINGLE (Line Drive, 34D) R. Staub scores D. Clendenon to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB T. Haller | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball H. Aaron steals 2nd base 2-2: Ground out 3-6 (Groundball, 3) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Manhattan 10 - Los Angeles 3 |
| |
| Top of the 7th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP H. Aguirre |
| Pitching: RHP L. Dierker | |
| Batting: SHB D. Buford | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB T. Oliva | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB J. Azcue | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Z. Versalles | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 13) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Manhattan 10 - Los Angeles 3 |
| |
| Bottom of the 7th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Batting: RHB F. Mantilla | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Pinch Hitting: RHB E. Averill | 0-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Manhattan 10 - Los Angeles 3 |
| |
| Top of the 8th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : RHP L. Dierker |
| Now at SS: J. Lefebvre | |
| Pinch Hitting: RHB K. Harrelson | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 78XD), Distance : 415 ft |
| Batting: LHB V. Pinson | 0-0: Bunted foul 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 6MD) (infield hit) |
| Batting: RHB B. Richardson | 0-0: SINGLE (Groundball, 56) V. Pinson to second |
| Batting: LHB W. Stargell | 0-0: Ball V. Pinson steals 3rd base B. Richardson to second 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 34D) V. Pinson scores B. Richardson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB P. Ward | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 8RD), Distance : 402 ft |
| Pitching: LHP F. Baumann | |
| Batting: SHB D. Buford | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Pinch Hitting: RHB R. Carty | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB J. Azcue | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Line Drive, 7M) |
| Top of the 8th over - 5 run(s), 5 hit(s), 0 error(s), 0 left on base; Manhattan 15 - Los Angeles 3 |
| |
| Bottom of the 8th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP P. Niekro |
| Pitching: RHP B. Grim | |
| Now in RF: R. Carty | |
| Batting: LHB R. Staub | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB D. Clendenon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: SHB K. Henderson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Flyball, 8RS) |
| Batting: LHB F. Baumann | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4D) K. Henderson to second |
| Batting: RHB H. Aaron | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Manhattan 15 - Los Angeles 3 |
| |
| Top of the 9th - Manhattan Gray Sox batting - Pitching for Los Angeles Outlaws : LHP F. Baumann |
| Batting: RHB Z. Versalles | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 15S) |
| Batting: RHB B. Grim | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8LD) |
| Batting: LHB V. Pinson | 0-0: Bunt missed! 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SOLO HOME RUN (Flyball, 9D), Distance : 375 ft |
| Batting: RHB B. Richardson | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15) |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Manhattan 16 - Los Angeles 3 |
| |
| Bottom of the 9th - Los Angeles Outlaws batting - Pitching for Manhattan Gray Sox : RHP B. Grim |
| Batting: LHB T. Haller | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: RHB F. Mantilla | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 7LM) |
| Batting: RHB F. Robinson | 0-0: Foul Ball, location: 2F 0-1: Hit by Pitch |
| Batting: SHB J. Lefebvre | 0-0: Ground out 6-3 (Groundball, 6MS) F. Mantilla to third F. Robinson to second |
| Batting: LHB R. Staub | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Manhattan 16 - Los Angeles 3 |
| |
| Game Over ... Manhattan defeats Los Angeles, 16 to 3 |